| REJECTED CANDIDATES OF OJEE-2011 | ||||
| S NO | BARCODE | NAME | CATE | COURSE |
| 1 | 504455 | SAGAR DEY | Z | 52 |
| 2 | 525412 | MANISH KUMAR SINGH | Z | 75 |
| 3 | 535171 | SUJEET KUMAR SHARMA | Z | 64 |
| 4 | 535170 | DEVANAND RAJWAR | Z | 64 |
| 5 | 523662 | SUMIT KUMAR NAIK | Z | 61 |
| 6 | 542660 | UTPAL KANT KUMAR | Z | 75 |
| 7 | 537357 | KRISHNA GOALA | Z | 54 |
| 8 | 537356 | SAMEER KUMAR MAHATO | Z | 61 |
| 9 | 531908 | SHIV KUMAR | Z | 61 |
| 10 | 527834 | AMBIKA DUTTA | O | 75 |
| 11 | 531868 | TANUSHREE DUTTA | Z | 55 |
| 12 | 540172 | JYOTI SINGH | Z | 56 |
| 13 | 540107 | MANISHA KUMARI | Z | 75 |
| 14 | 543673 | REENA SINGH | Z | 68 |
| 15 | 508287 | SIDDHI PRABHA | Z | 56 |
| 16 | 547556 | ASHISH KUMAR SRIVASTVA | Z | 59 |
| 17 | 518121 | MD MOHOSIN KHAN | Z | 54 |
| 18 | 532608 | AMIT KUMAR AGRAWAL | O | 58 |
| 19 | 532609 | AKHILESH KUMAR AGRAWAL | O | 58 |
| 20 | 506125 | PRITHWIJIT PAL | Z | 58 |
| 21 | 504408 | NAV IT KUMAR | Z | 54 |
| 22 | 531810 | APARNA SINGH | Z | 61 |
| 23 | 548221 | SHABA AMAN | Z | 59 |
| 24 | 523401 | GAUTAM KUMAR GOPE | Z | 54 |
| 25 | 540145 | SHASHANK KUMAR | Z | 75 |
| 26 | 523402 | ROHIT KUMAR | Z | 54 |
| 27 | 539691 | DEEPENDRA BISHWAS | Z | 59 |
| 28 | 522388 | MAYANK RAJ | Z | 56 |
| 29 | 535953 | SUSHMA BANJARE | Z | 54 |
| 30 | 545936 | SURAJ KUMAR SETH | Z | 61 |
| 31 | 547664 | ANUJ KUMAR SHARMA | Z | 61 |
| 32 | 532248 | NITESH PRABHAT | Z | 60 |
| 33 | 506140 | ANURADHA KUMARI | Z | 58 |
| 34 | 533002 | ALI AKHTAR | Z | 59 |
| 35 | 535673 | RAVI BHAGAT | Z | 58 |
| 36 | 546684 | OM PRAKASH KUMAR | Z | 58 |
| 37 | 508352 | RAVI ANAND | Z | 61 |
| 38 | 545937 | SUNIL ORAON | Z | 58 |
| 39 | 523601 | DIPAYAN DEB | Z | 59 |
| 40 | 551292 | SAURADEEP ROY | Z | 61 |
| 41 | 534054 | RAVI SHANKER KUMAR | Z | 75 |
| 42 | 523952 | SANTOSH KUMAR | Z | 56 |
| 43 | 523819 | KUMAR PRINCE | Z | 75 |
| 44 | 551291 | APURBA PRASAD GOALA | Z | 61 |
| 45 | 540074 | KUMARI BHARTI SINHA | Z | 56 |
| 46 | 536139 | YOGESH AGRAWAL | Z | 69 |
| 47 | 559274 | KUMARI BHAVYA | Z | 64 |
| 48 | 551289 | KAMAL NAYAN KUMAR | Z | 54 |
| 49 | 551290 | RAVI KUMAR | Z | 58 |
| 50 | 534823 | ANAND KUMAR | Z | 60 |
| 51 | 541725 | SHAILESH KUMAR | Z | 61 |
| 52 | 544949 | PAPPU KUMAR RAM | Z | 58 |
| 53 | 535733 | CHANDAN KUMAR MISHRA | Z | 61 |
| 54 | 530118 | ARUN PRAKASH ROUT | O | 59 |
| 55 | 532733 | MD MERAJ | Z | 61 |
| 56 | 544967 | BERNADETTE MURMU | Z | 60 |
| 57 | 523226 | PAWANRANJAN | Z | 61 |
| 58 | 566871 | SWARNLATA SINHA | Z | 59 |
| 59 | 545541 | SUPRIYA KUMARI | Z | 68 |
| 60 | 520724 | NEHLATA KUMARI | Z | 59 |
| 61 | 569710 | PRIYANKA SHARMA | Z | 59 |
| 62 | 533054 | JYOTI KUMARI | Z | 59 |
| 63 | 540026 | RAJ KAPOOR | Z | 52 |
| 64 | 530663 | RUDRA PRATAP PANDEY | Z | 63 |
| 65 | 532739 | KUMARI SMRITI | Z | 56 |
| 66 | 532911 | RASHMI | Z | 54 |
| 67 | 531898 | ANJALI KUMARI | Z | 59 |
| 68 | 542421 | ASHA KUMARI | Z | 56 |
| 69 | 542420 | MOUMITA SEET | Z | 59 |
| 70 | 542445 | HEEMANGSHU MAHATO | Z | 58 |
| 71 | 555482 | IQBAL ASHRAF KHAN | Z | 58 |
| 72 | 535734 | SANDEEP KUMAR PANDEY | Z | 61 |
| 73 | 559778 | RASHMI RAJAK | Z | 59 |
| 74 | 541724 | RAHUL KUMAR | Z | 61 |
| 75 | 553084 | AMIT KUMAR MISHRA | Z | 56 |
| 76 | 540010 | AMIT KUMAR | Z | 58 |
| 77 | 559779 | RUCHI KUMARI | Z | 59 |
| 78 | 559780 | MANISHA TOPPO | Z | 59 |
| 79 | 542279 | SAPNA KUMARI | Z | 56 |
| 80 | 542278 | PUSHPA KUMARI | Z | 56 |
| 81 | 547667 | ANITA KUMARI | Z | 59 |
| 82 | 547665 | RICHA PATIL | Z | 59 |
| 83 | 533988 | RANJEET VARMA | Z | 54 |
| 84 | 533852 | YASHWANT LAL | Z | 58 |
| 85 | 534092 | RAM BILASH SHARMA | Z | 75 |
| 86 | 542324 | SHABNAM | Z | 59 |
| 87 | 542263 | RITAMBHARA KUMARI | Z | 59 |
| 88 | 557282 | RIMPA KUMARI | Z | 59 |
| 89 | 557281 | ANURADHA | Z | 59 |
| 90 | 547666 | SWATI RANI | Z | 59 |
| 91 | 542347 | VIVEK KUMAR PANDEY | Z | 68 |
| 92 | 546064 | MAYANK RAJ | Z | 56 |
| 93 | 556845 | ABHISHEK KUMAR | Z | 59 |
| 94 | 551366 | MD SHAHNAWAZ ALAM | Z | 75 |
| 95 | 551367 | MDKHALID SHAHZADA | Z | 75 |
| 96 | 527789 | SUJATA KUMARI | Z | 59 |
| 97 | 545689 | ASHISH KUMAR SINGH | Z | 56 |
| 98 | 534821 | VIVEKANAND MAHTO | Z | 61 |
| 99 | 553047 | ARVIND KUMAR | O | 61 |
| 100 | 504493 | ASHISH KUMAR PATHAK T | Z | 61 |
| 101 | 557007 | RESHMA GLORIA KUJUR | Z | 61 |
| 102 | 529687 | SHAMBHU KUMAR | Z | 61 |
| 103 | 554534 | MUKTIKANT BEHRA | Z | 69 |
| 104 | 554535 | MUKUL MEHRA | Z | 69 |
| 105 | 530934 | SRUTI VERMA | Z | 59 |
| 106 | 550357 | SONI SHARMA | Z | 59 |
| 107 | 555642 | RAVIBHASKAR KUMAR | Z | 58 |
| 108 | 565321 | VIJAY CHOUHAN | Z | 75 |
| 109 | 550296 | NISHANT KUMAR SINGH | Z | 54 |
| 110 | 525922 | NABIN CHANDRA DAS | Z | 61 |
| 111 | 525087 | PANKAJ KUMAR | Z | 53 |
| 112 | 523456 | AMITESH KUMAR | Z | 60 |
| 113 | 545529 | VIKASH KUMAR JOSHI | Z | 56 |
| 114 | 569678 | KHUSHBOO KUMARI | Z | 56 |
| 115 | 553035 | KIRAN YADAV | Z | 59 |
| 116 | 533088 | RAVIKANT DHOBI | Z | 61 |
| 117 | 546051 | AMIT KUMAR | Z | 60 |
| 118 | 546068 | MD JAWED AKHTER | Z | 56 |
| 119 | 546050 | LOKNATH SAW | Z | 60 |
| 120 | 566437 | MOHNISH KUMAR CHAUHAN | Z | 54 |
| 121 | 530802 | RESHMA AGRAWAL | Z | 56 |
| 122 | 529814 | RESHMA SOREN | Z | 68 |
| 123 | 589667 | DWARIKA PRASAD MAHTO | Z | 62 |
| 124 | 531929 | SADHNA KUMARI | Z | 59 |
| 125 | 546670 | AAKRITI AAKANSHA | Z | 58 |
| 126 | 533134 | SHIWANEE GUPTA | Z | 59 |
| 127 | 569362 | MAMTA KUJU | Z | 60 |
| 128 | 556248 | SWETLATA KUMARI | Z | 56 |
| 129 | 550104 | PARMESHWAR TIGGA | Z | 56 |
| 130 | 531930 | SONAM RANI | Z | 59 |
| 131 | 531904 | PUJA KUMARI | Z | 59 |
| 132 | 531903 | PRIYANKA KUMARI | Z | 56 |
| 133 | 545872 | NEETU RAI | Z | 59 |
| 134 | 539616 | DEEPTY SUMAN | Z | 61 |
| 135 | 545894 | GEETA NAG | Z | 59 |
| 136 | 540049 | POORNIMA KUMARI | Z | 56 |
| 137 | 545933 | SARITA KUMARI | Z | 58 |
| 138 | 550036 | PRITAM KUMAR PANDIT | Z | 75 |
| 139 | 548280 | BAIDHNATH KUMAR SAH | Z | 75 |
| 140 | 523433 | HERSHIKA KOCHGAWAY | Z | 60 |
| 141 | 523408 | SHIV SHANKAR KAMAT | Z | 75 |
| 142 | 546055 | SUNNY CHOUDHARY | Z | 54 |
| 143 | 504401 | SANDEEP KUMAR RANA | Z | 60 |
| 144 | 526825 | SUMAN KUMARI | Z | 58 |
| 145 | 544858 | RAKESH KUMAR | Z | 59 |
| 146 | 520657 | MANISH KUMAR | Z | 61 |
| 147 | 574394 | SWATI SHIVANI | Z | 69 |
| 148 | 520688 | DEEPTANSHU | Z | 75 |
| 149 | 546060 | JAMAL FATIMA | Z | 60 |
| 150 | 533114 | LOVELY KUMARI | Z | 59 |
| 151 | 544839 | RAVIKANT KUMAR | Z | 69 |
| 152 | 569241 | SURYA PRAKASH CHAUHAN | Z | 58 |
| 153 | 523890 | KANDULA ANITHA KUMARI | Z | 60 |
| 154 | 529215 | DIBWAJYOTI BANDYOPADHYAY | Z | 59 |
| 155 | 529225 | ANIS KUMAR KABIRAJ | Z | 59 |
| 156 | 529214 | ABHISHEK RANA | Z | 59 |
| 157 | 529226 | MINHAZ ALAM ANSARI | Z | 59 |
| 158 | 557937 | ANIKET | Z | 59 |
| 159 | 553108 | PRIYANKA KUMARI | Z | 59 |
| 160 | 505342 | SHIV BHAN SINGH | Z | 63 |
| 161 | 555407 | VANDANA SINGH | Z | 56 |
| 162 | 557826 | VIKASH RAY | Z | 56 |
| 163 | 553106 | PAMMI RAJ | Z | 59 |
| 164 | 550197 | KUMARI AKANKSHA | Z | 69 |
| 165 | 551332 | AMIT PRAKASH | Z | 62 |
| 166 | 530803 | MONA MAHATO | Z | 58 |
| 167 | 553016 | PAWAN KUMAR | Z | 56 |
| 168 | 583862 | AMIT KUMAR | Z | 60 |
| 169 | 541765 | MD BELAL ANSARI | Z | 58 |
| 170 | 588456 | SUREKHA UGUR SANDI | Z | 56 |
| 171 | 523409 | RINKI KUMARI | Z | 60 |
| 172 | 523407 | RITU | Z | 59 |
| 173 | 546144 | RASHMI KUMARI | Z | 60 |
| 174 | 588394 | SONAM KUMARI | Z | 61 |
| 175 | 588436 | ANKITA SONAM | Z | 61 |
| 176 | 588469 | LOKIT KUMAR MAHTO | Z | 60 |
| 177 | 548323 | KUNAL KUMAR | Z | 59 |
| 178 | 557841 | DEEPA RANI | Z | 59 |
| 179 | 588384 | MOHAMMAD AAMIR SHOAIB | Z | 61 |
| 180 | 569164 | SUNIL KUMAR | Z | 75 |
| 181 | 532243 | MAMTA KUMARI | Z | 56 |
| 182 | 575040 | ENAYATULLAH | Z | 61 |
| 183 | 550001 | TULIP KUMARI | Z | 59 |
| 184 | 525961 | ALOK RANJAN JHA | Z | 61 |
| 185 | 540084 | SUKANT PRADHAN | Z | 63 |
| 186 | 589776 | SWATI KUMARI | Z | 59 |
| 187 | 526088 | ANIRBAN SINHA | Z | 59 |
| 188 | 526087 | BIMAN KUMAR CHAKRABORTYM | Z | 59 |
| 189 | 557027 | ABDUL REHAN | Z | 59 |
| 190 | 588457 | JOYCI NANCI HINZ | Z | 56 |
| 191 | 582630 | RAJAN KUMAR | Z | 61 |
| 192 | 527935 | RUPESH KUMAR | Z | 58 |
| 193 | 523352 | DIVYA PRAKASH | Z | 56 |
| 194 | 523885 | ABHINN TIRKEY | Z | 59 |
| 195 | 536514 | SK SAQLIN HAIDAR | Z | 59 |
| 196 | 522626 | SHAH ALAM ISLAM | Z | 59 |
| 197 | 541760 | ANIL KUMAR KUSHWAHA | Z | 56 |
| 198 | 583558 | KISHOR KUMAR JHA | Z | 60 |
| 199 | 565342 | DANISH AKHTAR | Z | 61 |
| 200 | 575841 | GULAM ASHIQUE | Z | 61 |
| 201 | 504427 | TILOTAMA KUMARI | Z | 58 |
| 202 | 556847 | SADAF SIDDIQUI | Z | 68 |
| 203 | 557842 | MADHUMALA KUMARI | Z | 59 |
| 204 | 565958 | MD NAIM ALAM | Z | 58 |
| 205 | 588522 | RAJNI KANT | Z | 75 |
| 206 | 528435 | VIVEK KUMAR NETAM | Z | 61 |
| 207 | 557188 | RAKESH KUMAR | O | 58 |
| 208 | 522752 | KOUSHIK ROY | Z | 75 |
| 209 | 588024 | NITESH KUMAR PASWAN | Z | 56 |
| 210 | 569755 | DAMODAR KUMAR THAKUR | Z | 59 |
| 211 | 569715 | TRIDEV KUMAR SHA | Z | 54 |
| 212 | 542294 | DEEPA SINGH | O | 56 |
| 213 | 532255 | PINKEY TIRKEY | Z | 56 |
| 214 | 532926 | ROHIT KUMAR | Z | 56 |
| 215 | 575521 | SATYA PRAKASH | Z | 61 |
| 216 | 523450 | RAJESH PRASAD | Z | 75 |
| 217 | 553050 | INDER KUMAR SINGH | Z | 58 |
| 218 | 534130 | SANDEEP KUMAR | Z | 59 |
| 219 | 508729 | SHASHI BHUSHAN SHARMA | Z | 61 |
| 220 | 529248 | DEBANJAN MANDAL | Z | 59 |
| 221 | 569903 | MITHLESH SAHU | Z | 75 |
| 222 | 530824 | RINA KUMARI | Z | 56 |
| 223 | 545926 | SHARWAN KUMAR | Z | 56 |
| 224 | 522632 | JUGAL PEGU | Z | 53 |
| 225 | 521172 | BEER SAKSENA | Z | 60 |
| 226 | 566818 | PRITI PRIYANKA | Z | 60 |
| 227 | 576266 | DOLLY HAIBURU | Z | 56 |
| 228 | 569767 | JAYA SNEHAL | Z | 59 |
| 229 | 530883 | GARIMAJYOTI | Z | 58 |
| 230 | 551348 | OM PRAKASH KUMAR | Z | 58 |
| 231 | 555755 | SUSHMA KUMARI | Z | 56 |
| 232 | 583802 | SUNNY KUMAR SHARMA | Z | 61 |
| 233 | 551827 | ARUNA KUMAR MOHANTY | O | 59 |
| 234 | 546057 | ABHIJIT GHATAK | Z | 61 |
| 235 | 525193 | CHANDAN KUMAR | Z | 52 |
| 236 | 582643 | KUNAL KISHORE | Z | 58 |
| 237 | 555674 | SUPRIYO GUHA | Z | 59 |
| 238 | 549970 | RANJAN KUMAR | Z | 61 |
| 239 | 550175 | NARAYAN KUMAR | Z | 61 |
| 240 | 569944 | RAJU KUMAR MISHRA | Z | 58 |
| 241 | 533342 | RAHULLKUMAR PASWAN | Z | 58 |
| 242 | 533008 | ARTI KUMARI | Z | 58 |
| 243 | 580825 | KARUNA KUMARI SINGH | Z | 56 |
| 244 | 588540 | REENA MAHATO | Z | 56 |
| 245 | 529257 | YUDHISTHIR MURMU | Z | 59 |
| 246 | 505095 | DHANESHWAR KASHYAP | Z | 68 |
| 247 | 529256 | ANUPAM SARKAR | Z | 59 |
| 248 | 588012 | PRITY SINHA | Z | 59 |
| 249 | 507587 | AMAN KUMAR | Z | 61 |
| 250 | 501087 | SUBRAT KUMAR MANDAL | O | 59 |
| 251 | 523489 | PRASANJEET KUMAR DUTTA | Z | 60 |
| 252 | 547126 | MONIKA KUMARI | Z | 75 |
| 253 | 523491 | CHAYAN KUMAR DHAR | Z | 60 |
| 254 | 557661 | PUNAM KUMARI | Z | 60 |
| 255 | 569257 | BIRENDRA MAHTO | Z | 54 |
| 256 | 541912 | SONU KUMAR | O | 56 |
| 257 | 588309 | AWADHESH KUMAR | Z | 61 |
| 258 | 588301 | KAILASH KUMAR | Z | 61 |
| 259 | 569975 | SOURAV SUMAN | Z | 61 |
| 260 | 569976 | GAURAV KUMAR | Z | 61 |
| 261 | 586561 | VIKRAM SINGH | Z | 61 |
| 262 | 539643 | SAROJ KUMAR RAJAK | Z | 56 |
| 263 | 509262 | RANJITA | Z | 56 |
| 264 | 554847 | ABHISHEK KUMAR | Z | 56 |
| 265 | 552675 | J PRIYA | Z | 59 |
| 266 | 527945 | ALTAMAS AHMAD | Z | 75 |
| 267 | 589970 | NAVJOT SINGH | Z | 52 |
| 268 | 580850 | AKASH TOPPO | Z | 56 |
| 269 | 586765 | PUJA KUMARI | Z | 56 |
| 270 | 545889 | SUSHANTA TIWARY | Z | 58 |
| 271 | 580949 | VICKY KUMAR | Z | 60 |
| 272 | 529255 | CHINMAY BAURI | Z | 59 |
| 273 | 547481 | ANIKET KUMAR | Z | 56 |
| 274 | 557837 | SUMAN KUMARI | Z | 56 |
| 275 | 555559 | GEETA HEMBROM | Z | 56 |
| 276 | 540019 | RUCHI KUMARI | Z | 69 |
| 277 | 575151 | AALOK KUMAR | Z | 61 |
| 278 | 523248 | KUMARI KIRAN | Z | 60 |
| 279 | 530848 | SOBHA KUMARI | Z | 56 |
| 280 | 509997 | BARUN NAYAK | O | 61 |
| 281 | 529251 | SHALINI BHARTI | Z | 58 |
| 282 | 544449 | RAJENDRA MARDI | Z | 61 |
| 283 | 569314 | SHANKAR BHAGAT | Z | 59 |
| 284 | 533135 | RAVISHANKAR | Z | 59 |
| 285 | 546031 | PANNA GUPTA | Z | 56 |
| 286 | 589699 | RAKHSHANDA NAHID | Z | 56 |
| 287 | 589967 | KAPIL DEO PANDEY | Z | 60 |
| 288 | 586795 | RAJ DULARI | Z | 60 |
| 289 | 550565 | RANJITA MAHATO | Z | 56 |
| 290 | 588171 | NIRAJ KUMAR | Z | 59 |
| 291 | 546199 | MAYA KUMARI | Z | 60 |
| 292 | 546147 | TANUSHREE CHAKRABORTY | Z | 59 |
| 293 | 523494 | NELESH KUMAR SINGH | Z | 75 |
| 294 | 532259 | SHALYAKKUMAR | Z | 61 |
| 295 | 528440 | RAJAN KUMAR | Z | 63 |
| 296 | 529250 | KOUSIK CHAKRABORTY | Z | 61 |
| 297 | 565306 | RAJKISHORE KUMAR | Z | 61 |
| 298 | 555596 | MD PARWEZ | Z | 56 |
| 299 | 549189 | ANAND KUMAR PANDEY | Z | 61 |
| 300 | 557922 | SHASHANK SONAL | Z | 61 |
| 301 | 589952 | UMAPADA SINGH | Z | 60 |
| 302 | 554925 | MOHAMMAD ASIF | Z | 59 |
| 303 | 580950 | ANSHUMAN PRAKASH | Z | 58 |
| 304 | 588314 | VINAY KUMAR | Z | 58 |
| 305 | 523490 | SHEKHAR SUMAN | Z | 60 |
| 306 | 552748 | AKASH RAJ | Z | 61 |
| 307 | 588310 | RAJU PRASAD MEHTA | Z | 61 |
| 308 | 588316 | VIKAS KUMAR | Z | 58 |
| 309 | 589723 | ANIL KUMAR GIRI | Z | 58 |
| 310 | 542549 | ARJUN KUMAR LOHRA | Z | 61 |
| 311 | 557804 | LALAN KUMAR SINGH | Z | 75 |
| 312 | 566362 | HIMANSHU GOPE | Z | 61 |
| 313 | 550176 | ANAMIKA | Z | 59 |
| 314 | 541939 | SUMAN KUMARI | Z | 60 |
| 315 | 506048 | PRANAB KUMAR NANDI | Z | 59 |
| 316 | 522616 | CHANDAN SARMA | Z | 54 |
| 317 | 522615 | NAYAN JYOTI KALITA | Z | 52 |
| 318 | 571912 | MAMATA SAHOO | O | 53 |
| 319 | 575511 | RITU KUMARI | Z | 53 |
| 320 | 567625 | DHARMENDRA KUMAR BEHRA | O | 61 |
| 321 | 524794 | GOURAV KUMAR | Z | 56 |
| 322 | 561328 | VISHAL KUMAR GUPTA | Z | 58 |
| 323 | 533999 | PRITI RAJ | Z | 56 |
| 324 | 523411 | DEEPAK KUMAR | Z | 56 |
| 325 | 523454 | HEMANT KUMAR | Z | 60 |
| 326 | 523455 | JITENDRA KUMAR MAHATO | Z | 60 |
| 327 | 523463 | SARDAR SURAJ SINGH | Z | 60 |
| 328 | 523464 | RAJIV KUMAR | Z | 58 |
| 329 | 523478 | SANTOSH ORAON | Z | 60 |
| 330 | 523479 | PREM KUMAR BHARTI | Z | 60 |
| 331 | 546019 | KUMAR ABHIJEET | Z | 56 |
| 332 | 546020 | VIKAS BHAIYA | Z | 56 |
| 333 | 546025 | PRITAM KUMAR YADAV | Z | 60 |
| 334 | 546026 | ASHOK KUMAR | Z | 58 |
| 335 | 546045 | MANJEET KUMAR | Z | 58 |
| 336 | 584797 | TAHSEEN FAISHAL | Z | 75 |
| 337 | 550116 | NISHA RANI | Z | 59 |
| 338 | 563229 | SUBHASI RATH | Z | 61 |
| 339 | 508990 | VIKASH KUMAR | Z | 69 |
| 340 | 557923 | SONI RANI | Z | 59 |
| 341 | 529271 | MD MUSHARRAF HUSSAIN | Z | 75 |
| 342 | 588049 | REKHA KUMARI | Z | 56 |
| 343 | 588048 | SHILPA KUMARII | Z | 59 |
| 344 | 527965 | PARIJAT SAURAV BARUN | Z | 75 |
| 345 | 584690 | RAKESH KUMAR | Z | 60 |
| 346 | 508380 | SUMAN KUMAR MAJHEE | Z | 61 |
| 347 | 559777 | VIVEK KUMAR | Z | 60 |
| 348 | 533320 | ANKITA KASHYAP | Z | 75 |
| 349 | 534719 | RAM KUMAR TUDU | Z | 51 |
| 350 | 563542 | SUSHANT KUMAR MISHRA | Z | 61 |
| 351 | 557614 | SANJAY KUMAR SINGH | Z | 61 |
| 352 | 587178 | PUSPENDU PATRA | Z | 54 |
| 353 | 580892 | DULARI MURMU | Z | 61 |
| 354 | 575819 | FATES BAHADUR SINGH | Z | 61 |
| 355 | 523332 | KUMARI PUJA BARNWAL | Z | 75 |
| 356 | 553064 | ARVIND KUMAR | Z | 61 |
| 357 | 585709 | DASO MAJHI | Z | 61 |
| 358 | 512045 | POOJA BHARTI | Z | 58 |
| 359 | 512044 | PRERNA BHARTI | Z | 58 |
| 360 | 589918 | ASHISH RANJAN | Z | 75 |
| 361 | 573149 | SUBHADARSAN SOUMYAKANTA | O | 61 |
| 362 | 589713 | SHASHI KAMAL | Z | 61 |
| 363 | 512088 | DHARMENDRA | Z | 75 |
| 364 | 546065 | AMRESH KUMAR MAHATO | Z | 60 |
| 365 | 574965 | PRAMOD KUMAR | Z | 61 |
| 366 | 545023 | AVINASH KUMAR | Z | 58 |
| 367 | 581679 | ANITASAGAR PRADHAN | O | 59 |
| 368 | 545077 | ABHISHEK SARANGI | O | 59 |
| 369 | 566578 | RAGHUNATH NAYAK | O | 61 |
| 370 | 557752 | ABHISHEK KUMAR | Z | 61 |
| 371 | 547459 | ANANTA GOSWAMI | Z | 59 |
| 372 | 565887 | SINTU KUMAR | Z | 59 |
| 373 | 560492 | RAKESH GOUR | Z | 61 |
| 374 | 569690 | SUMIT SHEKHAR | Z | 59 |
| 375 | 569691 | SHASHI KANT | Z | 60 |
| 376 | 537560 | DEBASISH DUTTA | Z | 75 |
| 377 | 589993 | AMIT MISHRA | Z | 75 |
| 378 | 541955 | ROUSHAN RANJAN | Z | 56 |
| 379 | 529931 | JYOTI KUMARI MAHATO | Z | 59 |
| 380 | 529933 | DIVYA NEHA TOPPO | Z | 59 |
| 381 | 700165 | CHANDRABHAN | Z | 62 |
| 382 | 700499 | ARPAN CHATTERJEE | Z | 54 |
| 383 | 700509 | PRASENJIT NANDI | Z | 54 |
| 384 | 700547 | ASHWIN KUMAR | Z | 58 |
| 385 | 700645 | GAURAV BANERJEE | Z | 56 |
| 386 | 700653 | SAURABH BANERJEE | Z | 56 |
| 387 | 700693 | SWEETY KUMARI | Z | 56 |
| 388 | 700698 | AMIT PRAKASH | Z | 56 |
| 389 | 700719 | MANOJ KUMAR | Z | 54 |
| 390 | 700720 | SHASHANK SUNIL KUMAR | Z | 61 |
| 391 | 700731 | SUMIT PRASAD | Z | 56 |
| 392 | 700918 | DIVYA PANDEY | Z | 56 |
| 393 | 700937 | VIJAYA SINHA | Z | 59 |
| 394 | 701102 | PRATEEK GAURAV SRIVASTVA | Z | 69 |
| 395 | 701200 | ANIL KUMAR | Z | 60 |
| 396 | 701345 | ANIRBAN GOSWAMI | Z | 56 |
| 397 | 701789 | ASHUTOSH SINGH | Z | 55 |
| 398 | 701792 | PRATIK AGARWAL | Z | 55 |
| 399 | 701797 | PAWAN KUMAR | Z | 58 |
| 400 | 701798 | RAKESH KUMAR | Z | 61 |
| 401 | 701812 | ASHWINI KUMAR VERMA | Z | 55 |
| 402 | 701912 | GANESH SHANKER | Z | 61 |
| 403 | 701916 | NEHA PRIYA | Z | 61 |
| 404 | 701953 | PRINCE KUMAR | Z | 59 |
| 405 | 702042 | SAROJ KUMAR | Z | 61 |
| 406 | 702176 | KUMARI VANDANA | Z | 59 |
| 407 | 702223 | BRINDA KUMARI | Z | 51 |
| 408 | 702339 | NITESH MAHAPATRA | Z | 64 |
| 409 | 702360 | BISHAL KUNDU | Z | 59 |
| 410 | 702375 | SUJIT KUMAR | Z | 68 |
| 411 | 702418 | ASHISH SONY | Z | 52 |
| 412 | 702490 | ASHIS BORA | Z | 58 |
| 413 | 702548 | VIVEK NARAYAN | Z | 56 |
| 414 | 702598 | SHOAIB MOHAMMED | Z | 61 |
| 415 | 702619 | NIKHIL KUMAR | Z | 68 |
| 416 | 702731 | RAVI KANT CHOUDHARY | Z | 56 |
| 417 | 703026 | LAKSHYA SHARMA | Z | 58 |
| 418 | 703107 | SUNIL KUMAR SHARMA | Z | 58 |
| 419 | 703110 | SHREEKANT RANA | Z | 58 |
| 420 | 703116 | NITIN NILESH | Z | 56 |
| 421 | 703121 | KUMAR ABHISHEK | Z | 59 |
| 422 | 703125 | NAVIN KUMAR SHRIVASTAVA | Z | 58 |
| 423 | 703176 | NAFIS AHMAD | Z | 61 |
| 424 | 703270 | DEEPAK KUMAR RAI | Z | 58 |
| 425 | 703279 | HAIMANTI BHATTACHARYYA | Z | 58 |
| 426 | 703286 | DHANANJAY KUMAR VISHWAKARM | Z | 63 |
| 427 | 703289 | SUBODH KUMAR MOZUMDAR | Z | 63 |
| 428 | 703291 | AJAY KUMAR BHOGTA | Z | 52 |
| 429 | 703293 | PRERNA DHAWAN | Z | 56 |
| 430 | 703322 | ANSHU JAMUAR | Z | 61 |
| 431 | 703348 | SUNIL KUMAR | Z | 59 |
| 432 | 703353 | PANKAJ PRABHAT | Z | 56 |
| 433 | 703354 | SAUMYA RANJAN | Z | 56 |
| 434 | 703373 | NANDITA SINGH | Z | 56 |
| 435 | 703384 | VICKEY KISSAN | Z | 53 |
| 436 | 703388 | NEERAJ KUMAR | Z | 56 |
| 437 | 703400 | MAMTA KUMARI SINHA | Z | 54 |
| 438 | 703436 | AMIYA KUMAR DAS | Z | 58 |
| 439 | 703486 | LINKON BOSE | Z | 59 |
| 440 | 703502 | SWAGATA MAJUMDER | Z | 51 |
| 441 | 703528 | KHWAJA YUSUF ADHAM | Z | 59 |
| 442 | 703529 | PROSENJEET SEN GUPTA | Z | 52 |
| 443 | 703532 | MD MOZAMMIL HUSSAIN | Z | 61 |
| 444 | 703539 | SHAHBAZ ANSARI | Z | 58 |
| 445 | 703541 | SAMAR KUMAR JHA | Z | 59 |
| 446 | 703557 | PUNEET DEMAIN TOPNO | Z | 58 |
| 447 | 703572 | LAVEKUSH KUMAR | Z | 61 |
| 448 | 703680 | PRABHAT GAGRAI | Z | 61 |
| 449 | 703686 | SUMAN SINHA | Z | 54 |
| 450 | 703697 | MILAN MANDAL | Z | 54 |
| 451 | 703753 | DEEPAK SARKAR | O | 61 |
| 452 | 703821 | ADITI | Z | 56 |
| 453 | 703877 | RACHIT KUMAR | Z | 59 |
| 454 | 703959 | AMIT KUMAR SHARMA | Z | 58 |
| 455 | 704101 | AAMIR AKHTAR | Z | 61 |
